| 5G | 5th Generation mobile communication system |
| ABAS | Aircraft Based Augmentation System (with GNSS) |
| AGNSS | Assisted GNSS |
| AIS | Automatic Identification System |
| AltBOC | Alternative BOC modulation |
| API | Application Program Interface |
| AR | Augmented Reality (Graphics) |
| AR | Ambiguity Resolution (GNSS) |
| BDS | BeiDou navigation satellite System (China) |
| BLE | Bluetooth Low Energy |
| BOC | Binary Offset Carrier modulation |
| CBOC | Complementary BOC modulation |
| CORS | Continuously Operating Reference Station |
| DGNSS | Differential GNSS |
| DR | Dead Reckoning |
| eLORAN | enhanced LORAN |
| EUPOS | EUropean POSitioning determination system |
| GBAS | Ground Based Augmentation System (with GNSS) |
| GLONASS | GLObal'naya NAvigatsionnaya Sputnikovaya Sistema (Russian Federation) |
| GEONET | GNSS Earth Observation NETwork system (Japan) |
| GNSS | Global Navigation Satellite System |
| GPS | Global Positioing System (U.S.A.) |
| INS | Inertial Navigation System, Inertial Navigation Set |
| IMU | Inertial Measurement Unit |
| IoT | Internet Of Things |
| IRNSS | Indian Regional Navigation Satellite System |
| ITRF | International Terrestrial Reference Frame |
| JGD | Japanese Geodetic Datum |
| LIDAR | LIght Detection And Ranging, Laser Imageing Detection And Ranging |
| LORAN | LOng-RAnge Navigation |
| MADOCA | Multi-GNSS Advanced Demonstration tool for Orbit and Clock Analysis |
| M2M | Machine To Machine |
| MLAT | MultiLATelaration (for Airport) |
| MMS | Magnetospheric Multi-Scale Mission (for Space Mission) |
| MMS | Mobile Mapping System (for Geospatial Mapping) |
| MTSAT | Multifunctional Transport SATellite (Japan) |
| MSAS | MTSAT Satellite Augmentation System (Japanese SBAS) |
| NavIC | Navigation with Indian Constellation (India) |
| NRTK | Network RTK (GNSS) positioning |
| OS | Operating System (on a computer) |
| PDR | Pedestrian Dead Reckoning |
| PNT | Positioning, Navigation, and Timing |
| PPP | Precise Point Positioning (with GNSS) |
| Q-ANPI | QZSS ANPI-kakunin (= safety confirmation) service |
| QZSS | Quasi-Zenith Satellite System (Japan) |
| RAIM | Receiver Autonomous Integrity Monitoring |
| RSSI | Receiver Signal-Strength Indication |
| RTK | Real-Time Kinematic (GNSS) positioning |
| SBAS | Satellite Based Augmentation System (with GNSS) |
| SDR | Software Defined Receiver |
| SLAM | Simultaneous Localization And Mapping |
| SLR | Satellite Laser Ranging |
| SSR | State Space Representation |
| SSV | Space Service Volume |
| TASS | TDRSS Augmentation Satellite Service |
| TDOA | Time Defference Of Arrival |
| TDRSS | Tracking and Data Relay Satellite System |
| TOF | Time Of Flight |
| UAV | Unmanned Aerial Vehicle |
| UGV | Unmanned Ground Vehicle |
| WGS | World Geodetic System |
| WiFi | Wireless Fidelity |
